Published pricing · Effective August 2026
One starting total. No service-call math.
Passenger & light-duty mobile service
Cars, SUVs, minivans, 1500 / half-ton pickups, and small cargo vans.
| Service | Day 7 AM–7 PM | Night 7 PM–7 AM |
|---|---|---|
| Flat tire repair when safely repairable | $70 | $100 |
| Emergency tire change Installation of a usable, mounted spare tire | $50 | $80 |
| Mobile tire replacement | $100 + tire | $120 + tire |
| Jump start | $75 | $75 |
| Vehicle lockout where available | $105 | $205 |
| Fuel delivery | $50 + fuel | $125 + fuel |
| TPMS reset / service | $80 | $120 |
| Tire inflation / air service | $50 | $100 |
Outside Columbus: $2.25–$2.75 per applicable mile, confirmed before dispatch.
Fleet & commercial
Starting totals by vehicle class
Fleet light-duty
Fleet cars, SUVs, minivans, 1500 pickups, and small cargo vans
| Service | Day 7 AM–7 PM | Night 7 PM–7 AM |
|---|---|---|
| Flat tire repair | $100 | $125 |
| Emergency spare change | $80 | $95 |
| Mobile tire replacement | $120 + tire | $145 + tire |
| Jump start | $75 | $75 |
| Vehicle lockout | $75 | $85 |
| Fuel delivery | $75 + fuel | $85 + fuel |
Work trucks, vans & trailers
2500/3500 trucks, cargo vans, small box trucks, trailers, and dual wheels
| Service | Day 7 AM–7 PM | Night 7 PM–7 AM |
|---|---|---|
| Truck / van flat repair | $150 | $195 |
| Truck / van spare or wheel change | $135 | $175 |
| Truck / van tire replacement | $160 + tire | $210 + tire |
| Trailer tire service | $175 + tire | $225 + tire |
| Dual-wheel tire service | $195 + tire | $250 + tire |
| Diesel / dual-battery jump | $85 | $85 |
Heavy commercial
Semis, 22.5/24.5, large OTR, and super single applications
| Service | Day 7 AM–7 PM | Night 7 PM–7 AM |
|---|---|---|
| 22.5 / 24.5 flat repair | $215 | $275 |
| Standard heavy tire replacement | $245 + tire | $300 + tire |
| Super single / large OTR service | $275 + tire | $350 + tire |
| Heavy commercial jump start | $95 | $95 |
Outside Columbus: $2.50 per applicable mile. Tires, parts, fuel, and tax are additional where shown.
Planning tool
Check a starting total
Starting total: $70
Mobile dispatch and normal labor for one vehicle are included.
Tires, parts, fuel, tax, travel, and approved extra work are additional where shown. Final price, availability, and safe service method are confirmed before dispatch.Straightforward terms
Starting totals apply to one vehicle and one dispatch. Replacement tires, TPMS parts, fuel, tax, travel, and approved extra work are additional where shown. Safe service method, tire availability, and final price are confirmed before work begins.
Approved fleet accounts may request Net 15 billing. Scheduled same-stop support for three or more vehicles is quoted separately.
Call to confirm · 614-557-1702